| |
|
|
Fortuna Single Family Home -
$ 324,000
505 O Street, Fortuna 95540 Humboldt County
Better Than New
Recently remodeled and redesigned home with top of the line quality throughout. Some features include custom cabinetry, gas fireplaces,glass tile hearths, radiant heat, seperate office, TONS of storage, dry 500 s.f. storage basement, private and secure yard, RV parking with hook-ups, vaulted ceilings,fresh paint and much more. An additional 25’ by 45’ shop on a seperate lot can be purchased for $115,000.
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
707 445-4500
|
|
| Bedrooms: | 3 |
| Baths: | 2.5 |
| Square Ft: | 2048 |
| Style: | Custom |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 227373 | | Year Built: | 1958 | | Condition: | Excellent | | School District: | Fortuna | | Days on Market: | 443 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Den/Office, Gas Stove, Surround Sound |
| Heating: | Fireplace, # of Fireplace: 2, Natural Gas, Radiant |
| Levels: | One Story, Split Level, Basement: Unfinished |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Den/Office, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 2, Half Baths Main: 1 |
| Kitchen: | Breakfast Bar, Dishwasher, Hood, Kitchen has Island, Pantry, Range, Refrig, Remodeled Kitchen |
| Dining: | Combination, Open, View |
| Living: | Cathedral/Vault, Gas Stove, Large, View |
| Laundry: | Dryer Hookup, Sink, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Garden Area, Motion Lighting, Out Building, Patio, Satellite Dish, Separate Laundry, Skylight |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Perimeter |
| Siding: | Wood, Other |
| Flooring: | Carpeted, Tile, Vinyl |
| Insulation: | Ceiling, Floor |
| Garage: | Auto Door Opener, Dir Entry to House, Finished |
| Misc.: | Privacy, Timber: No, Surveyed: Unknown, Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat, Hills View, Panoramic View, Sloping |
| View: | Hills, Panoramic, Valley |
| Road: | Curbing, Deadend, Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking, Paved, Power, Sewer |
| Fencing: | Fully |
| Zoning: | Single Family |
| Schools: | Middle School: Fortuna, High School: Fortuna |
|
Contact Information
|
Presented by:
|
Larry O. Doss
Ming Tree GMAC Real Estate
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|