| |
|
|
Loleta Single Family Home -
$ 242,500
10 Shadowbrook Street, Loleta 95551 Humboldt County
Yes, you can afford a quality, custom home that is just 10 minutes from Eureka. Enjoy the beautiful, high end upgrades: Bosch Appliances, Birch Hardwood and Tile Floors, Upgraded Faucets and Light Fixtures, Professionally Painted, Hunter Douglas Window Coverings and a Whole House Water Filtration/Softener System. Welcome Home!
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
707 445-4500
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1284 |
| Style: | Custom |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 230057 | | Year Built: | 2000 | | Condition: | Excellent | | School District: | Loleta | | Days on Market: | 176 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan |
| Heating: | Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Kitchen, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 2 |
| Kitchen: | Countertops Tile, Dishwasher, Disposal, Gas, Microwave, Range, Refrig |
| Dining: | Ceiling Fan, Combination, Open |
| Living: | Ceiling Fan |
| Utilities: |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Slab |
| Siding: | Horizontal |
| Flooring: | Hardwood, Tile |
| Insulation: | Dual Pane Window |
| Garage: | Auto Door Opener, Dir Entry to House, Finished |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Pasture View |
| View: | Hills, Pasture |
| Road: | Curbing, Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Fully |
| Zoning: | Single Family |
| Schools: | Elementary School: Loleta, Middle School: Fortuna, High School: Fortuna |
|
Contact Information
|
Presented by:
|
Larry O. Doss
Ming Tree GMAC Real Estate
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|