| Interior Features: |
| Heating: | Natural Gas, Wall |
| Levels: | One Story |
| Kitchen: | Dining in Kitchen, Range |
| Dining: | Combination |
| Family: | Other |
| Laundry: | Dryer Hookups, Washer Hookups |
| Utilities: |
| General: | 110 Volts, 220 Volts, Natural Gas, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Out Building |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Post/Piers, Slab |
| Siding: | Wood |
| Flooring: | Vinyl |
| Insulation: | Unknown |
| Misc.: | Privacy: No, Timber: No, Surveyed: Unknown, Sidewalk: No, Alley, Security Deposit: No |
| Location: |
| Lot Desc: | Flat, Green Belt, Near Public Trans |
| View: | Panoramic |
| Road: | Public |
| Driveway: | Dirt |
| Parking: | Attached, Garage, On Site |
| RV Parking: | Room for RV Parking |
| Fencing: | None |
| Zoning: | Multi-Family |
| Schools: | Elementary School: Ridgewood, Middle School: Zane, High School: Eureka |
| Unit Information: |
| Total Units by Type: | # Studio Units: 0, # 1 Bedroom Units: 2, # 2 Bedroom Units: 1, # 3 Bedroom Units: 0, # Full Baths: 2, # of Half Baths: 0, # of Heating Units: 3, # of Ranges: 3 |
| Misc.: | Privacy: No, Timber: No, Surveyed: Unknown, Sidewalk: No, Alley, Security Deposit: No |
|