| |
|
|
Ferndale Single Family Home -
$ 275,000
678 Herbert Street, Ferndale 95536 Humboldt County
Want to live in the quaint little town of Ferndale! Check out this beautiful turn of the century farmhouse with lots of charm and room with in its 1780sq ft. Crown molding and newer paint in the large living room with pellet stove. Upgraded home with dual pane windows, on demand water heater, perimeter foundation, some plumbing, and much more!. Large single car garage with shop area.
| Presented by: | |
Harry Washburn
Ming Tree, Realtors
707 445-4500
|
|
| Bedrooms: | 4 |
| Baths: | 1 |
| Square Ft: | 1780 |
| Style: | Farmhouse |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 230410 | | Year Built: | 1900 | | Condition: | Good | | Days on Market: | 169 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Pellet Stove |
| Heating: | Forced Air, Propane, Other |
| Levels: | 2 Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, 4th Bedroom, Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 4th Bedroom, Master Bedroom |
| Kitchen: | Gas, Range, Refrig |
| Dining: | Dine in Kitchen |
| Living: | Ceiling Fan, Large, Pellet Stove |
| Laundry: | 220, Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Propane |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Shake |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Partially Insulated |
| Garage: | Auto Door Opener, Dir Entry to House |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat |
| Road: | Paved |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | High School: Ferndale |
|
Contact Information
|
Presented by:
|
Harry Washburn
Ming Tree, Realtors
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|