| |
|
|
Eureka Single Family Home -
$ 154,500
1015 Henderson Street, Eureka 95501 Humboldt County
Definately more than what meets the eye. Newer 3 bedroom, 2 bath home nicely taken care of. 2 beds, 1 bath & huge veranda upstairs with views to the bay. Downstairs bedroom, bath, kitchen and living room. Please be courteous and respectful to tenant who has been there for 8 years with full 24 hr notice. Floorplan under documents.
| Presented by: | |
Eric Peterson
Ming Tree, Realtors
707 445-4500
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1148 |
| Style: | Gambrel |
| Rooms: | 5 |
| Garage: | Attached
|
|
| MLS #: | 230601 | | Year Built: | 1970 | | Condition: | Good | | Days on Market: | 148 |
|
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air |
| Levels: | 2 Story |
| Rooms 1st Floor: | Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom |
| Baths per Level: | Full Baths Main: 1, Full Baths Upper: 1 |
| Kitchen: | Range |
| Dining: | Combination |
| Living: | Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Gas |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck |
| Construction: | Wood Frame |
| Roof: | Membrane |
| Foundation: | Concrete |
| Siding: | Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Dual Pane Window, Partially Insulated |
| Garage: | Dir Entry to House |
| Misc.: | Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat, Corner |
| View: | Bay |
| Road: | Public |
| Driveway: | Gravel |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Eric Peterson
Ming Tree, Realtors
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|