| |
|
|
Eureka Single Family Home -
$ 259,000
3416 Pine Street, Eureka 95503 Humboldt County
Almost new from foundation up (wiring,plumbing,insulation,to the roof w/ everything in between) makes this home effectively new, yet retains the charm of a Craftsman outside. Open great room with vaulted ceiling & hardwood floors, new kitchen with center island and a sunny deck off the back. Jack & Jill guest bedrooms with private shared bath. Attached garage & detached shop.
| Presented by: | |
Eric Peterson
Ming Tree, Realtors
707 445-4500
|
|
| Bedrooms: | 3 |
| Baths: | 2.5 |
| Square Ft: | 1396 |
| Style: | Craftsman |
| Rooms: | 5 |
| Garage: | Attached
|
|
| MLS #: | 230799 | | Year Built: | 2009 | | Condition: | Excellent | | Days on Market: | 125 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Kitchen: | Remodeled Kitchen |
| Dining: | Combination |
| Living: | Cathedral/Vault |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Gas |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Hardwood |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Auto Door Opener, Shop |
| Misc.: | Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat |
| Road: | Public |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Eric Peterson
Ming Tree, Realtors
707 445-4500
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|