Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
01/23/25
2930 Essex Street Myrtletown 1 1.0 1950 852 0.1 $420,000.00
01/22/25
1716 Antoine Avenue Arcata 3 2.0 1978 1358 0.17 $424,000.00
2131 Union Street Eureka 0.0 0.38 $399,000.00
220 Upriver Road Ruth Lake 0.0 16.75 $150,000.00
2131 Union Street Eureka 2 1.0 1877 912 0.39 $399,000.00
000 Tonopah Lane Fieldbrook 0.0 10.05 $449,900.00
3653 E Street Eureka 0.0 2002 3000 0.17 $635,000.00
4526 Alderpoint Road Garberville 2 1.0 2006 1300 20.9 $450,000.00
145 Orchard Way Myers Flat 1 1.0 1960 1000 0.17 $149,900.00
2705 Kenmar Road Fortuna 3 2.0 1956 1527 0.29 $375,000.00
01/21/25
444 Davis Street Rio Dell 2 1.0 1945 971 0.22 $299,000.00
507 2nd Street Eureka 3 2.0 2004 4400 0.05 $1,795,000.00
2742 B Street Eureka 3 2.0 1950 1148 0.16 $349,900.00
01/20/25
855 Zenia Bluff Road Zenia 0.0 30.3 $190,000.00
4595 Lower Thomas Road Road Miranda 3 2.0 1999 1512 60 $390,000.00
3356 Elizabeth Street Eureka 3 2.0 1966 1104 0.13 $369,900.00
540 Lost Bridge Road Lewiston 2 1.0 1993 1100 12.04 $405,000.00
1450 Dena Drive McKinleyville 3 2.0 1984 1260 0.21 $499,900.00
3438 Lowell Street Eureka 3 2.0 1958 1125 0.13 $448,500.00
2526 Ricks Avenue Samoa Peninsul 0.0 1910 5250 0.3 $899,000.00
2192 Brandi Lane Fortuna 3 2.0 1991 1636 0.14 $534,900.00
01/19/25
38867 Hwy 299 Willow Creek 0.0 1800 1800 $450,000.00
3315 Dows Prairie Road McKinleyville 3 2.5 2022 2350 1 $1,069,000.00
000 Greenwood Heights Drive Greenwood Heig 0.0 40 $550,000.00
00 Greenwood Heights Drive Greenwood Heig 0.0 37 $450,000.00
507 2nd Street Eureka 0.0 4400 4400 $1,795,000.00
01/18/25
1954 /1956 Sagewood Way McKinleyville 0.0 2017 1020 0.1 $649,000.00
205 4th Street Eureka 0.0 5280 5280 $250,000.00
1090 Murray Road McKinleyville 3 2.0 1988 1540 0 $179,000.00
38867 Ca-299 None Willow Creek 2 1.5 1963 1800 2.51 $450,000.00
01/17/25
111 Evergreen Lane Eureka 4 3.0 2004 2600 0.46 $897,000.00
1744 Woody Road Dows Prairie 3 3.0 2003 2264 1.18 $799,000.00
1744 Woody Road McKinleyville 3 3.0 2003 2264 1.18 $799,000.00
144 Oak Lane Willow Creek 1 1.0 1990 300 0.1 $20,000.00
2638 Avelar (Lot 12) Court McKinleyville 3 2.0 2024 1440 0.21 $555,000.00
3512 Glen Street Eureka 2 1.5 1922 1250 0.17 $295,000.00
2082 Olson Court Arcata 4 2.0 1960 1670 0.17 $602,000.00
3515 California Street Eureka 4 2.0 1953 2350 0.56 $389,000.00
111 Evergreen Lane Humboldt Hill 4 3.0 2004 2600 0.46 $897,000.00
4001 Old Briceland Road Garberville 2 1.0 1997 1200 40 $449,000.00
3551 Lower Thomas Road Miranda 2 2.0 1972 1800 60 $575,000.00
01/16/25
2836 North Street Eureka 3 3.0 1992 1802 0.35 $429,900.00
2126 China Creek Road Redway 1 1.0 1992 750 35 $195,000.00
1648 Blake Court Arcata 4 3.0 1966 2511 0.35 $815,000.00
748 Beach Road Shelter Cove 0.0 0.1 $45,000.00
2736 Joseph Street Fortuna 3 2.0 2002 1741 0.16 $484,000.00
1727 Blue Jay Court Fortuna 3 2.0 1994 2100 0.29 $470,000.00
01/15/25
5012 Jacoby Creek Road Bayside South 2 1.0 1956 1058 7.4 $525,000.00
1572 Pebble Lane Manila 3 2.0 2004 1368 5 $550,000.00
1560 Vancil Street Fortuna 2 1.0 1948 1229 0.14 $349,000.00
01/14/25
000 Elk River Road Eureka 0.0 8.25 $399,900.00
1408 Mcfarlan Street Myrtletown 3 1.0 1909 1386 0.3 $375,000.00
1410 Mcfarlan Street Myrtletown 3 2.0 1909 1500 0.37 $380,000.00
5200 Blackberry Lane Eureka 3 2.5 1976 2600 0.46 $634,634.00
784 Shirley Boulevard Sunny Brae 3 2.0 1955 1480 0.12 $599,000.00
4409 Fairway Drive Eureka 4 3.0 1978 1950 0.34 $670,000.00
716 W Cedar Street Eureka 0.0 3750 4350 $1.00
3224 I Street Eureka 3 2.0 1956 1236 0.17 $409,000.00
60 Inga Road Arcata 3 2.5 1986 1930 1.53 $689,900.00
01/13/25
2134 2nd Street Eureka 2 1.0 1894 1336 0.15 $250,000.00
830 Holman Way Fortuna 3 2.0 1975 1508 0.4 $565,000.00
107 Arizzi Court Fortuna 3 2.0 2002 2759 0.47 $619,000.00
232 Myers Avenue Myers Flat 0.0 0.83 $89,000.00
2835 Centerville Road Ferndale 0.0 0.38 $95,000.00
849 Perrott Avenue Loleta 3 2.5 1979 2160 0.17 $499,000.00
821 Summer Street Eureka 2 3.0 1878 1391 0.11 $152,000.00
1686 Hideaway Court McKinleyville 3 2.0 2009 1634 0.15 $609,900.00
5489 Dows Prairie Road Dows Prairie 3 2.5 1990 2243 2.2 $1,299,000.00
1340 Van Duzen Road Dinsmore 3 2.0 1960 864 5 $300,000.00
737 Beach Road Shelter Cove 3 3.0 2006 2023 0.13 $640,000.00
3834 Walnut Drive Cutten 1 1.0 1936 896 0.27 $383,000.00
01/12/25
4460 Lewis Avenue Eureka 2 1.0 1953 984 0.12 $325,000.00
01/11/25
7370 Benbow Drive Garberville 4 3.0 2020 3000 7.45 $850,000.00
1329 Hodgson Street Eureka 3 2.0 1962 1659 0.22 $495,000.00
3570 Rancho Rd. Unit 6 Out of County 0.0 1060 1060 $200,000.00
3570 Rancho Rd. Unit #4 Out of County 0.0 1060 1060 $200,000.00
3570 Rancho Rd. Unit #3 Out of County 0.0 1060 1060 $200,000.00
3603 Union Street Eureka 3 2.0 1998 2970 0.44 $603,000.00
3570 Rancho Rd. Unit 2 Out of County 0.0 1060 1060 $200,000.00
3570 Rancho Rd, Unit 1 Out of County 0.0 1060 1060 $225,000.00

Based on information from the Humboldt Association of REALTORS®, as of 01/23/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.